Laboratories
| MECHANICAL ENGINEERING DEPARTMENT LABORATORIES | ||
| Name of Laboratory | Total Cost of Equipments in Rs (approx.) | Total Area in sqm ( approx.) |
| Refrigeration and Air conditioning | 539255 | 120 |
| CAD/CAM | 6986552 | 240 |
| Metrology Quality control | 790550 | 60 |
| Heat Transfer | 353618 | 240 |
| Seminar Hall | 179395 | 180 |
| Metallurgy | 661917 | 70 |
| Applied Thermaodynamics | 606687 | 120 |
| Industrial Fluid Power | 950623 | 70 |
| Mechatronics | 2482037 | 60 |
| TOM | 922938 | 120 |
| DOM | 170570 | 120 |
| Systems in Mechanical Engineering | 114485 | 240 |
| Turbo Machine | 424500 | 80 |
| Fluid Mechanics | 455914 | 90 |
| TOTAL AREA | 1810 | |
| Total | 15639041 | |
                                         
Developed & Managed by   Government College of Engineering & Research Avasari ,Pune.
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
                                                            Web-Information-Manager (Website Content Managed by Computer Engineering Department)
                                    Security Policy  | Hyperlinking Policy | Terms & Conditions | Privacy Policy | Copyright Policy | CAP | CMAP | CRP | Help
Website last updated on:

